W01
Nylon Cable Ties
DescriptionTriCab Cable Ties are designed for reliability and functionality. Constructed from Nylon 66, featuring smooth rounded edges for easy handling.
Incorporating a finely spaced gear rack, TriCab Cable Ties allow for precise adjustment and provide a snug fit. |
Advantages
- Black ties offer superior weathering and are UV resistant
- ROHs Compliant
Material
- Nylon 66, 94V-2 certificated by UL. Heat resistant, anti-corrosive, excellent insulator and long lasting.
Operating Temperature
- -40°C to 110°C
- -40°F to 230°F
Inspection and Testing
- UL 62275 21
Product Code | Width mm> | Length mm> | Min ⌀ mm> | Max ⌀ mm> | Tensile kgf> | Ties /bag |
---|---|---|---|---|---|---|
W01-AMXX/2.5M100BK | 2.5 | 100 | 2 | 22 | 8 | 100 |
W01-AMXX/2.5M100BL | 2.5 | 100 | 2 | 22 | 8 | 100 |
W01-AMXX/2.5M100GR | 2.5 | 100 | 2 | 22 | 8 | 100 |
W01-AMXX/2.5M100OR | 2.5 | 100 | 2 | 22 | 8 | 100 |
W01-AMXX/2.5M100RE | 2.5 | 100 | 2 | 22 | 8 | 100 |
W01-AMXX/2.5M100WH | 2.5 | 100 | 2 | 22 | 8 | 100 |
W01-AMXX/2.5M100YE | 2.5 | 100 | 2 | 22 | 8 | 100 |
W01-AMXX/2.5M150BK | 2.5 | 150 | 2 | 35 | 8 | 100 |
W01-AMXX/2.5M150BL | 2.5 | 150 | 2 | 35 | 8 | 100 |
W01-AMXX/2.5M150GR | 2.5 | 150 | 2 | 35 | 8 | 100 |
W01-AMXX/2.5M150OR | 2.5 | 150 | 2 | 35 | 8 | 100 |
W01-AMXX/2.5M150RE | 2.5 | 150 | 2 | 35 | 8 | 100 |
W01-AMXX/2.5M150WH | 2.5 | 150 | 2 | 35 | 8 | 100 |
W01-AMXX/2.5M150YE | 2.5 | 150 | 2 | 35 | 8 | 100 |
W01-AMXX/2.5M200BK | 2.5 | 200 | 3 | 50 | 8 | 100 |
W01-AMXX/2.5M200BL | 2.5 | 200 | 3 | 50 | 8 | 100 |
W01-AMXX/2.5M200GR | 2.5 | 200 | 3 | 50 | 8 | 100 |
W01-AMXX/2.5M200OR | 2.5 | 200 | 3 | 50 | 8 | 100 |
W01-AMXX/2.5M200RE | 2.5 | 200 | 3 | 50 | 8 | 100 |
W01-AMXX/2.5M200WH | 2.5 | 200 | 3 | 50 | 8 | 100 |
W01-AMXX/2.5M200YE | 2.5 | 200 | 3 | 50 | 8 | 100 |
W01-AMXX/2.5M250BK | 2.5 | 250 | 3 | 65 | 8 | 100 |
W01-AMXX/2.5M250BL | 2.5 | 250 | 3 | 65 | 8 | 100 |
W01-AMXX/2.5M250GR | 2.5 | 250 | 3 | 65 | 8 | 100 |
W01-AMXX/2.5M250OR | 2.5 | 250 | 3 | 65 | 8 | 100 |
W01-AMXX/2.5M250RE | 2.5 | 250 | 3 | 65 | 8 | 100 |
W01-AMXX/2.5M250YE | 2.5 | 250 | 3 | 65 | 8 | 100 |
W01-AMXX/3.6M150BK | 3.6 | 150 | 3 | 35 | 14 | 100 |
W01-AMXX/3.6M150BL | 3.6 | 150 | 3 | 35 | 14 | 100 |
W01-AMXX/3.6M150GR | 3.6 | 150 | 3 | 35 | 14 | 100 |
W01-AMXX/3.6M150OR | 3.6 | 150 | 3 | 35 | 14 | 100 |
W01-AMXX/3.6M150RE | 3.6 | 150 | 3 | 35 | 14 | 100 |
W01-AMXX/3.6M150WH | 3.6 | 150 | 3 | 35 | 14 | 100 |
W01-AMXX/3.6M150YE | 3.6 | 150 | 3 | 35 | 14 | 100 |
W01-AMXX/3.6M180BK | 3.6 | 180 | 3 | 42 | 14 | 100 |
W01-AMXX/3.6M180BL | 3.6 | 180 | 3 | 42 | 14 | 100 |
W01-AMXX/3.6M180GR | 3.6 | 180 | 3 | 42 | 14 | 100 |
W01-AMXX/3.6M180OR | 3.6 | 180 | 3 | 42 | 14 | 100 |
W01-AMXX/3.6M180RE | 3.6 | 180 | 3 | 42 | 14 | 100 |
W01-AMXX/3.6M180YE | 3.6 | 180 | 3 | 42 | 14 | 100 |
W01-AMXX/3.6M200BK | 3.6 | 200 | 3 | 50 | 14 | 100 |
W01-AMXX/3.6M200BL | 3.6 | 200 | 3 | 50 | 14 | 100 |
W01-AMXX/3.6M200GR | 3.6 | 200 | 3 | 50 | 14 | 100 |
W01-AMXX/3.6M200OR | 3.6 | 200 | 3 | 50 | 14 | 100 |
W01-AMXX/3.6M200RE | 3.6 | 200 | 3 | 50 | 14 | 100 |
W01-AMXX/3.6M200WH | 3.6 | 200 | 3 | 50 | 14 | 100 |
W01-AMXX/3.6M200YE | 3.6 | 200 | 3 | 50 | 14 | 100 |
W01-AMXX/3.6M300BK | 3.6 | 300 | 3 | 80 | 14 | 100 |
W01-AMXX/3.6M300BL | 3.6 | 300 | 3 | 80 | 14 | 100 |
W01-AMXX/3.6M300GR | 3.6 | 300 | 3 | 80 | 14 | 100 |
W01-AMXX/3.6M300OR | 3.6 | 300 | 3 | 80 | 14 | 100 |
W01-AMXX/3.6M300RE | 3.6 | 300 | 3 | 80 | 14 | 100 |
W01-AMXX/3.6M300WH | 3.6 | 300 | 3 | 80 | 14 | 100 |
W01-AMXX/3.6M300YE | 3.6 | 300 | 3 | 80 | 14 | 100 |
W01-AMXX/3.6M370BK | 3.6 | 370 | 3 | 102 | 14 | 100 |
W01-AMXX/3.6M370BL | 3.6 | 370 | 3 | 102 | 14 | 100 |
W01-AMXX/3.6M370GR | 3.6 | 370 | 3 | 102 | 14 | 100 |
W01-AMXX/3.6M370OR | 3.6 | 370 | 3 | 102 | 14 | 100 |
W01-AMXX/3.6M370RE | 3.6 | 370 | 3 | 102 | 14 | 100 |
W01-AMXX/3.6M370YE | 3.6 | 370 | 3 | 102 | 14 | 100 |
W01-AMXX/4.8M200BK | 4.8 | 200 | 3 | 50 | 22 | 100 |
W01-AMXX/4.8M200WH | 4.8 | 200 | 3 | 50 | 22 | 100 |
W01-AMXX/4.8M250BK | 4.8 | 250 | 3 | 65 | 22 | 100 |
W01-AMXX/4.8M250WH | 4.8 | 250 | 3 | 65 | 22 | 100 |
W01-AMXX/4.8M300BK | 4.8 | 300 | 3 | 82 | 22 | 100 |
W01-AMXX/4.8M300WH | 4.8 | 300 | 3 | 82 | 22 | 100 |
W01-AMXX/4.8M380BK | 4.8 | 380 | 3 | 102 | 22 | 100 |
W01-AMXX/4.8M380WH | 4.8 | 380 | 3 | 102 | 22 | 100 |
W01-AMXX/4.8M400BK | 4.8 | 400 | 3 | 105 | 22 | 100 |
W01-AMXX/4.8M400WH | 4.8 | 400 | 3 | 105 | 22 | 100 |
W01-AMXX/7.6M250WH | 7.6 | 250 | 4 | 63 | 50 | 100 |
W01-AMXX/7.6M300BK | 7.6 | 300 | 4 | 82 | 50 | 100 |
W01-AMXX/7.6M300WH | 7.6 | 300 | 4 | 82 | 50 | 100 |
W01-AMXX/7.6M350BK | 7.6 | 350 | 4 | 90 | 50 | 100 |
W01-AMXX/7.6M350WH | 7.6 | 350 | 4 | 90 | 50 | 100 |
W01-AMXX/7.6M400BK | 7.6 | 400 | 4 | 105 | 50 | 100 |
W01-AMXX/7.6M400WH | 7.6 | 400 | 4 | 105 | 50 | 100 |
W01-AMXX/7.6M500BK | 7.6 | 500 | 4 | 150 | 50 | 100 |
W01-AMXX/7.6M500WH | 7.6 | 500 | 4 | 150 | 50 | 100 |
W01-AMXX/7.6M550BK | 7.6 | 550 | 4 | 160 | 50 | 100 |
W01-AMXX/7.6M550WH | 7.6 | 550 | 4 | 160 | 50 | 100 |
W01-AMXX/8.8M450BK | 8.8 | 450 | 4 | 118 | 65 | 100 |
W01-AMXX/8.8M450WH | 8.8 | 450 | 4 | 118 | 65 | 100 |
W01-AMXX/8.8M550BK | 8.8 | 550 | 4 | 160 | 65 | 100 |
W01-AMXX/8.8M550WH | 8.8 | 550 | 4 | 160 | 65 | 100 |
** There is a +5% tolerance to the NOMINAL values due to manufacturing process variations. TriCab is not liable for any errors, omissions, etc., and reserves the right to modify specifications at any time.