G01
125°C LV Flexible Thin Wall 2:1 Heat Shrink
Description
TriCab Heat Shrink is a flexible tubing, suitable for all electrical and electronic applications. It exhibits excellent electrical and mechanical properties and suits indoor or outdoor installations.
Available in Red, White, Blue, Black, Yellow, Green/Yellow.
Other colours available on request.
Advantages
- Cross-linked Polyolefin
- Flame Retardant
- Highly Flexible
- UV Stabilized
- Corrosion Resistant
Material
- Cross-linked Polyolefin
Operating Temperature
- -45˚C to 125˚C
- -49˚F to 257˚F
Voltage Rating
- 600V
(Sizes above 31.5mm have also been tested at 1000V)
Standards
- UL224, ASTM D2671
Inspection and Testing
- Visual Inspection
- Physical measurement
- Shrinking temperature test
- Shrinking ratio test
- Flame retardant test to UL94
- Tensile Strength test to AS/NZS 3808 and ASTM D2671
- Thermal heat aging test to AS/NZS 3808 and ASTM D2671
- UV resistant type test
Product Code | Preshrunk ⌀ mm> | Shrunk ⌀ mm> | Wall mm> | Laid flat mm> | Metres /reel |
---|---|---|---|---|---|
G01-ARXX/XD1.5BK | 1.5 | 0.65 | 0.28 | 2.36 | 200 |
G01-ARXX/XD1.5BL | 1.5 | 0.65 | 0.28 | 2.36 | 200 |
G01-ARXX/XD1.5EA | 1.5 | 0.65 | 0.28 | 2.36 | 200 |
G01-ARXX/XD1.5RE | 1.5 | 0.65 | 0.28 | 2.36 | 200 |
G01-ARXX/XD1.5WH | 1.5 | 0.65 | 0.28 | 2.36 | 200 |
G01-ARXX/XD2.5BK | 2.5 | 1 | 0.35 | 3.93 | 200 |
G01-ARXX/XD2.5BL | 2.5 | 1 | 0.35 | 3.93 | 200 |
G01-ARXX/XD2.5EA | 2.5 | 1 | 0.35 | 3.93 | 200 |
G01-ARXX/XD2.5RE | 2.5 | 1 | 0.35 | 3.93 | 200 |
G01-ARXX/XD2.5WH | 2.5 | 1 | 0.35 | 3.93 | 200 |
G01-ARXX/XD3.5BK | 3.5 | 1.5 | 0.4 | 5.5 | 200 |
G01-ARXX/XD3.5BL | 3.5 | 1.5 | 0.4 | 5.5 | 200 |
G01-ARXX/XD3.5EA | 3.5 | 1.5 | 0.4 | 5.5 | 200 |
G01-ARXX/XD3.5RE | 3.5 | 1.5 | 0.4 | 5.5 | 200 |
G01-ARXX/XD3.5WH | 3.5 | 1.5 | 0.4 | 5.5 | 200 |
G01-AMXX/XD5BK | 5 | 2.3 | 0.5 | 7.85 | 100 |
G01-AMXX/XD5BL | 5 | 2.3 | 0.5 | 7.85 | 100 |
G01-AMXX/XD5EA | 5 | 2.3 | 0.5 | 7.85 | 100 |
G01-AMXX/XD5RE | 5 | 2.3 | 0.5 | 7.85 | 100 |
G01-AMXX/XD5WH | 5 | 2.3 | 0.5 | 7.85 | 100 |
G01-AMXX/XD5.5BL | 5.5 | 2.5 | 0.55 | 8.64 | 100 |
G01-AMXX/XD5.5EA | 5.5 | 2.5 | 0.55 | 8.64 | 100 |
G01-AMXX/XD5.5RE | 5.5 | 2.5 | 0.55 | 8.64 | 100 |
G01-AMXX/XD5.5WH | 5.5 | 2.5 | 0.55 | 8.64 | 100 |
G01-AMXX/XD6.5BK | 6.5 | 3 | 0.55 | 10.21 | 100 |
G01-AMXX/XD6.5BL | 6.5 | 3 | 0.55 | 10.21 | 100 |
G01-AMXX/XD6.5EA | 6.5 | 3 | 0.55 | 10.21 | 100 |
G01-AMXX/XD6.5RE | 6.5 | 3 | 0.55 | 10.21 | 100 |
G01-AMXX/XD6.5WH | 6.5 | 3 | 0.55 | 10.21 | 100 |
G01-AMXX/XD7.5BK | 7.5 | 3.5 | 0.55 | 11.78 | 100 |
G01-AMXX/XD9.5BK | 9.5 | 4.5 | 0.6 | 14.92 | 100 |
G01-AMXX/XD9.5BL | 9.5 | 4.5 | 0.6 | 14.92 | 100 |
G01-AMXX/XD9.5EA | 9.5 | 4.5 | 0.6 | 14.92 | 100 |
G01-AMXX/XD9.5GR | 9.5 | 4.5 | 0.6 | 14.92 | 100 |
G01-AMXX/XD9.5GY | 9.5 | 4.5 | 0.6 | 14.92 | 100 |
G01-AMXX/XD9.5RE | 9.5 | 4.5 | 0.6 | 14.92 | 100 |
G01-AMXX/XD9.5WH | 9.5 | 4.5 | 0.6 | 14.92 | 100 |
G01-AMXX/XD12.5BK | 12.5 | 6 | 0.6 | 19.63 | 100 |
G01-AMXX/XD12.5BL | 12.5 | 6 | 0.6 | 19.63 | 100 |
G01-AMXX/XD12.5EA | 12.5 | 6 | 0.6 | 19.63 | 100 |
G01-AMXX/XD12.5GR | 12.5 | 6 | 0.6 | 19.63 | 100 |
G01-AMXX/XD12.5RE | 12.5 | 6 | 0.6 | 19.63 | 100 |
G01-AMXX/XD12.5WH | 12.5 | 6 | 0.6 | 19.63 | 100 |
G01-AMXX/XD19BK | 19 | 9 | 0.8 | 29.83 | 100 |
G01-AMXX/XD19BL | 19 | 9 | 0.8 | 29.83 | 100 |
G01-AMXX/XD19EA | 19 | 9 | 0.8 | 29.83 | 100 |
G01-AMXX/XD19RE | 19 | 9 | 0.8 | 29.83 | 100 |
G01-AMXX/XD19WH | 19 | 9 | 0.8 | 29.83 | 100 |
G01-AMXX/XD21BK | 21 | 10 | 0.8 | 32.97 | 100 |
G01-AMXX/XD21BL | 21 | 10 | 0.8 | 32.97 | 100 |
G01-AMXX/XD21EA | 21 | 10 | 0.8 | 32.97 | 100 |
G01-AMXX/XD21RE | 21 | 10 | 0.8 | 32.97 | 100 |
G01-AMXX/XD21WH | 21 | 10 | 0.8 | 32.97 | 100 |
G01-AKXX/XD26BK | 26 | 12.5 | 0.9 | 40.82 | 50 |
G01-AKXX/XD26BL | 26 | 12.5 | 0.9 | 40.82 | 50 |
G01-AKXX/XD26EA | 26 | 12.5 | 0.9 | 40.82 | 50 |
G01-AKXX/XD26RE | 26 | 12.5 | 0.9 | 40.82 | 50 |
G01-AKXX/XD26WH | 26 | 12.5 | 0.9 | 40.82 | 50 |
G01-AKXX/XD26YE | 26 | 12.5 | 0.9 | 40.82 | 50 |
G01-AKXX/XD29EA | 29 | 14 | 0.9 | 45.53 | 50 |
G01-AKXX/XD29WH | 29 | 14 | 0.9 | 45.53 | 50 |
G01-AKXX/XD31.5EA | 31.5 | 15 | 0.95 | 49.46 | 50 |
G01-AKXX/XD36.5BK | 36.5 | 17.5 | 1 | 57.31 | 50 |
G01-AKXX/XD36.5BL | 36.5 | 17.5 | 1 | 57.31 | 50 |
G01-AKXX/XD36.5EA | 36.5 | 17.5 | 1 | 57.31 | 50 |
G01-AKXX/XD36.5RE | 36.5 | 17.5 | 1 | 57.31 | 50 |
G01-AKXX/XD36.5WH | 36.5 | 17.5 | 1 | 57.31 | 50 |
G01-AKXX/XD41.5BK | 41.5 | 20 | 1 | 65.16 | 50 |
G01-AKXX/XD41.5BL | 41.5 | 20 | 1 | 65.16 | 50 |
G01-AKXX/XD41.5RE | 41.5 | 20 | 1 | 65.16 | 50 |
G01-AKXX/XD41.5WH | 41.5 | 20 | 1 | 65.16 | 50 |
G01-AEXX/XD46.5BK | 46.5 | 22.5 | 1 | 73.01 | 25 |
G01-AEXX/XD46.5BL | 46.5 | 22.5 | 1 | 73.01 | 25 |
G01-AEXX/XD46.5RE | 46.5 | 22.5 | 1 | 73.01 | 25 |
G01-AEXX/XD46.5WH | 46.5 | 22.5 | 1 | 73.01 | 25 |
G01-AEXX/XD50BK | 50 | 31 | 1 | 78.5 | 25 |
G01-AEXX/XD50BL | 50 | 31 | 1 | 78.5 | 25 |
G01-AEXX/XD50EA | 50 | 31 | 1 | 78.5 | 25 |
G01-AEXX/XD50RE | 50 | 31 | 1 | 78.5 | 25 |
G01-AEXX/XD50WH | 50 | 31 | 1 | 78.5 | 25 |
G01-AEXX/XD60BK | 60 | 31 | 1.3 | 94.2 | 25 |
G01-AEXX/XD60BL | 60 | 31 | 1.3 | 94.2 | 25 |
G01-AEXX/XD60EA | 60 | 31 | 1.3 | 94.2 | 25 |
G01-AEXX/XD60RE | 60 | 31 | 1.3 | 94.2 | 25 |
G01-AEXX/XD60WH | 60 | 31 | 1.3 | 94.2 | 25 |
G01-AEXX/XD70BK | 70 | 36 | 1.3 | 109.9 | 25 |
G01-AEXX/XD70BL | 70 | 36 | 1.3 | 109.9 | 25 |
G01-AEXX/XD70EA | 70 | 36 | 1.3 | 109.9 | 25 |
G01-AEXX/XD70RE | 70 | 36 | 1.3 | 109.9 | 25 |
G01-AEXX/XD70WH | 70 | 36 | 1.3 | 109.9 | 25 |
G01-AEXX/XD80BK | 80 | 41 | 1.46 | 125.6 | 25 |
G01-AEXX/XD80BL | 80 | 41 | 1.46 | 125.6 | 25 |
G01-AEXX/XD80RE | 80 | 41 | 1.46 | 125.6 | 25 |
G01-AEXX/XD80WH | 80 | 41 | 1.46 | 125.6 | 25 |
G01-AEXX/XD100BK | 100 | 51 | 1.46 | 157 | 25 |
G01-AEXX/XD100BL | 100 | 51 | 1.46 | 157 | 25 |
G01-AEXX/XD100RE | 100 | 51 | 1.46 | 157 | 25 |
G01-AEXX/XD100WH | 100 | 51 | 1.46 | 157 | 25 |
** There is a +5% tolerance to the NOMINAL values due to manufacturing process variations. TriCab is not liable for any errors, omissions, etc., and reserves the right to modify specifications at any time.